๐ User Reports
Introduction
The User Reports page displays detailed reports on user activity in games, including total amounts played, losses, wins, and application earnings. You can search by user, game, or date, and view details of each round.
How to Access
Sidebar โ Games โ User Reports
Statistics Cards
At the top of the page, 4 statistics cards appear:
| Card | Color | Description |
|---|---|---|
| Total Amount Played | ๐ต Blue | Total amounts played by all users |
| Total Loss | ๐ด Red | Total user losses |
| Total Win | ๐ Orange | Total user wins |
| App Earnings | ๐ข Green | Application earnings from games |
Search Filters
When clicking Filter, the following search fields appear:
| Field | Description |
|---|---|
| User UUID | User identifier (UUID) to search for a specific user |
| Game | Game name or ID to search by specific game |
| Creation Date (From) | Start date of search period |
| Creation Date (To) | End date of search period |
| ๐ Search | Execute search with specified filters |
| ๐ Clear | Clear all filters and reset |
User Reports Table
| Column | Description |
|---|---|
| User | Username with image, UID, and Special ID |
| Total Loss | Total amounts lost by the user |
| Total Win | Total amounts won by the user |
| App Earnings | App earnings from this user |
| Details | ๐๏ธ Details button to view game details |
User Details (Details Button)
When clicking ๐๏ธ Details next to any user, a detailed page appears showing the user's activity broken down by each game:
| Column | Description |
|---|---|
| User | Username with UID and Special ID |
| Game | Game name with image and ID |
| Total Loss | User's total loss in this game |
| Total Win | User's total win in this game |
| App Earnings | App earnings from this user in this game (may be negative โ) |
| Details | ๐๏ธ Round Details button to view each round's details |
Note
If app earnings are negative (example: -510,000), this means the user won more than they lost in this game.

Round Details
When clicking ๐๏ธ Round Details next to any game, a detailed page for each round appears:
Round Details Table:
| Column | Description |
|---|---|
| Game | Game name with image and ID |
| Round Number | Round identifier number |
| Total Loss | Amount lost by user in this round (๐ด red) |
| Total Win | Amount won by user in this round (๐ข green) |
| Start Date | Round start date and time |
| End Date | Round end date and time |

Quick Summary
| Action | Steps |
|---|---|
| View user reports | Games โ User Reports |
| Search by user | Filter โ Enter UUID โ Search |
| Search by game | Filter โ Enter Game ID โ Search |
| Search by date | Filter โ Set From/To โ Search |
| View game details | Click ๐๏ธ Details next to user |
| View round details | Click ๐๏ธ Round Details next to game |
| Go back | Click โฌ ๏ธ Back |
