๐ Room Categories
The Room Categories page allows you to manage voice room classifications in the app. You can create main (root) categories or subcategories under a specific category, to organize voice rooms and make it easier for users to find them.
How to Access:
Sidebar โ Rooms โ Room Categories
๐ Open Room Categories Page
Page Contents:

The page contains a toolbar at the top with a filter button and a button to add a new category, and the categories table below.
Toolbar:
| Element | Description |
|---|---|
| ๐ Filter | Filter button to filter categories |
| + New | Green button to add a new category |
| ๐ View | Toggle display mode (table or grid) |
Categories Table:
The table displays all available room categories with the following information:
| Column | Description |
|---|---|
| ID | Category's unique system identifier |
| Name | Category name in Arabic (e.g., ุฏุฑุฏุดุฉ, ููุงุณุฉ, ุญููุฉ) |
| English Name | Category name in English (e.g., chat, Gathering, Party) |
| Image | Category icon/image displayed in the app |
| Type | Category type (empty if it's a regular category) |
| Enabled/Disabled | Category status โ yes (enabled and visible in the app) or no (disabled and hidden) |
| Operations | Options menu (โฎ) to edit or delete the category |
Available Categories:
Here are examples of categories in the system:
| ID | Name (Arabic) | Name (English) | Status |
|---|---|---|---|
| 1 | Main | Main | โ Enabled |
| 2 | ุฏุฑุฏุดุฉ | chat | โ Enabled |
| 3 | ููุงุณุฉ | Gathering | โ Enabled |
| 4 | ุญููุฉ | Party | โ Enabled |
| 7 | ุนูุฏ ู ููุงุฏ | birthday | โ Enabled |
| 8 | ุซูุงูุฉ | Culture | โ Enabled |
| 9 | ุฏููู | Religion | โ Enabled |
| 10 | 3slya sokrya | love | โ Enabled |
Create a New Category:
When you press the green + New button, the Create category form opens:

Form Fields:
| Field | Description |
|---|---|
| ID | Category's unique identifier โ auto-generated or you can enter it manually |
| Parent | The parent category this category belongs to. Select root if it's a main (top-level) category, or select another category to make it a subcategory |
| Name โญ | Category name in Arabic (required field) |
| English Name โญ | Category name in English (required field) |
| Type | Category type โ select from the dropdown |
| Image | Category icon/image โ press ๐ Browse to select an image from your device |
| Enabled/Disabled | Toggle switch โ yes (category is enabled and visible in the app) or no (category is disabled and hidden) |
Understanding the "Parent" Field (Hierarchical Classification):
The Parent field is the most important field in the creation form. It determines whether the category is a main (root) or subcategory:

| Value | Meaning |
|---|---|
| root | The category is a main (root) category โ appears as an independent category at the top level |
| Main | The category is a subcategory under "Main" |
| ุฏุฑุฏุดุฉ | The category is a subcategory under "ุฏุฑุฏุดุฉ" |
| Any other category | The category is a subcategory under the selected category |
Note on Hierarchical Classification
- Selecting root makes the category a top-level category โ it appears at the highest level of the categories list.
- Selecting another category makes it a subcategory โ it falls under the selected category and appears as a sub-classification.
- You can build multi-level classification trees (main category โ subcategory โ sub-subcategory).
Hierarchical Classification Example
- Main (root โ main category)
- Chat (subcategory under Main)
- Gathering (subcategory under Main)
- Party (root โ main category)
- Birthday (subcategory under Party)
Category Status (Enabled/Disabled):
| Status | Color | Meaning |
|---|---|---|
| yes | ๐ข Green | Category is enabled โ visible in the app and users can see and select it when creating a room |
| no | ๐ด Red | Category is disabled โ not visible in the app and cannot be used |
Form Buttons:
| Button | Function |
|---|---|
| Submit | Save the new category and return to the categories list |
| Reset | Clear all fields and reset to default values |
| Continue Editing โ | When enabled, save and stay on the edit page |
| Continue Creating โ | When enabled, after saving, a new form opens to create another category |
| View โ | When enabled, after saving, display the category details |
| ๐ List | Return to the full categories list |
Available Operations:
When you press the operations menu (โฎ) next to any category:
| Operation | Description |
|---|---|
| Edit | Edit category settings (name, image, parent, status) |
| Delete | Delete the category from the system |
Warning
When deleting a main (parent) category, all subcategories under it may be affected. Make sure to move or delete subcategories before deleting the parent category.
Quick Summary:
| Action | Steps |
|---|---|
| View all categories | Rooms โ Room Categories |
| Add a main category | Press + New โ Select root in Parent field โ Enter data โ Submit |
| Add a subcategory | Press + New โ Select parent category in Parent field โ Enter data โ Submit |
| Edit a category | Press โฎ next to the category โ Edit |
| Delete a category | Press โฎ next to the category โ Delete |
| Enable/Disable a category | Edit the category โ Change Enabled/Disabled toggle |